specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the brand new Conference Chairs that have undergone 12,000 BIFMA tests and are our best-selling office chairs. Explore our store for the best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection.
Compare Neo Chair Home Office Chairs with BLC, CHMN, HPAC, CUB, PAC-E, DBS-H, and NEC models. Read customer reviews and see ratings ranging from 4.0 to 4.4 stars. The prices range from $49.98 to $129.98, depending on the model.
All chairs offer tilting, height adjustment, 360° swivel, and have a maximum weight capacity of 250-275 lbs. Choose from high back or mid back styles with padded armrests.
Experience extreme comfort with double-layered cushions, high elasticity pocket spring seat, and 30-50% thicker cushion. The padded high-back cushion provides excellent lumbar support with an S-shaped design.
Rest assured of the chairs' durability as they have passed the BIFMA 200,000 rolling test and have a heavy-duty metal base that can support weights of up to 300 lbs. The chairs are made of soft and strong PU leather with a luxury look and unique side designs.
Customize your comfort with the ability to recline, stay upright, adjust the height, and swivel 360 degrees. Elevate your productivity with these comfortable and stylish chairs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black-n | ||||
material | Faux Leather, Aluminum | ||||
product_dimensions | 26"D x 26"W x 48.1"H | ||||
size | 26D x 26W x 48.1H in | ||||
item_weight | 33 pounds | ||||
back_style | Cushion Back | ||||
frame_material | Wood | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Faux Leather | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 300 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Nylon | ||||
room_type | Office, Conference Room | ||||
age_range_description | Adult | ||||
included_components | Chair, Hardware pack, Caster, User manual | ||||
shape | L-Shaped | ||||
model_name | BLC | ||||
arm_style | Padded | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 29 Inches | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Aluminum | ||||
seat_height | 23.5 Inches | ||||
seat_depth | 20.7 inches | ||||
arm_height | 31 Inches | ||||
is_foldable | Yes | ||||
global_trade_identification_number | 00810093600304 | ||||
manufacturer | NEO CHAIR INC. | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | PU-BLC-BK | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,523 in Office Products (See Top 100 in Office Products) #8 in Managerial Chairs & Executive Chairs #52 in Home Office Desk Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | May 8, 2020 |
MORE FROM office desk chair
MORE FROM recommendation